| HAMELIN | ||||
| Marie | born ~1606 | |||
| HAMMOCK | ||||
| Unknown | ||||
| HAMMOND | ||||
| Mary Eliza | born 3/31/1881, Belfast, Northern Ireland | died 5/6/1974, Worcester, MA | bur. Hope Cemetary, Worcester, MA | |
| Robert | died Ireland | |||
| HARDY | ||||
| Marie Anne | ||||
| HARPIN HARPER | ||||
| Alphonsine | ||||
| HAYET | ||||
| Sebastien | born ~ 1611 | |||
| HAYET DIT RADISSON | ||||
| Marguerite | born < 1631, France | died 6/22/1711, Trois-Rivieres, Quebec | ||
| HAYOT | ||||
| Genevieve | born ~ 1653 | |||
| Jean | born ~ 1630 | |||
| HENAULT | ||||
| Madeline | born ~ 1611 | |||
| HEQUE/ ETHIER DRAGON | ||||
| Antoine | ||||
| Charlotte | ||||
| Christmas | ||||
| Ignace | ||||
| Jean-Baptiste | ||||
| Louis Alaric | ||||
| Madeline | ||||
| Marie | ||||
| Marie-Ann | ||||
| Marie-Josephte | ||||
| Pierre | ||||
| HERBERT | ||||
| Francoire | ||||
| Francoise | born 1599 | died 1629 | ||
| M. | ||||
| Pelagie | born 1782, Quebec | |||
| HERPIN | ||||
| Pierre (Arpin-Poitevin) | born 1695, St. Ours, Richelieu, Quebec | |||
| HERPIN ARPIN/POTVIN | ||||
| Pierre | born ~ 1620, Poiters, Poitou, France | |||
| HOIEART | ||||
| Clemence | born ~1599, Etables, Cote-du-Nord, France | |||
| HORLAYS | ||||
| Francoise | born 1592, Lisieux, Normandie, France | |||
| HUET | ||||
| Marie | born 1/6/1556, France | died 2/26/1625, France | ||
| HUOT DIT ST. LAURANT | ||||
| Marguerite Catherine |