| RAISON | ||||
| Progere | born 1512, Tououvre, Perche, France | died 4/11/1553, Perche, France | ||
| Robin | born ~1498 | |||
| RANKIN | ||||
| Albert Edward | born 10/13/1915, Worcester, MA | died 9/29/1973, Worcester, MA | bur. Hope Cemetary | |
| Cheryl | ||||
| Deena | ||||
| Hazel Anna | born 9/2/1922, Worcester, MA | |||
| Helen Martha | born 9/29/1913, Worcester, MA | died 6/15/1998, Worcester, MA | ||
| Hugh David | born 4/1/1920, Worcester, MA | died 11/1/2003, Holland, MA | bur. Hope Cemetary, Worcester, MA | |
| Kayla | ||||
| Margaret Jane | born 9/22/1903, Belfast, Northern Ireland | chr. 10/14/1903, St. Stevens Parish, Belfast, Northern Ireland | died 1/27/2001, Worcester, MA | bur. Paxton, MA |
| Mary Elizabeth | born 1/12/1910, Worcester, MA | |||
| Mary Elizabeth | born 1907, Worcester, MA | died 1907, Worcester, MA | ||
| Nancy | ||||
| Robert Hammond | born 12/15/1907, Worcester, MA | died 12/?/1976, Paxton, MA | ||
| Sarah | born 1912, Worcester, MA | died 1912, Worcester, MA | bur. Hope Cemetary | |
| Sarah | ||||
| Shirley Mae | born 5/28/1931, Worcester, MA | |||
| Verna Dorothy | born 3/10/1918, Worcester, MA | died 4/16/1993, Worcester, MA | bur. Hope Cemetary, Worcester, MA | |
| William John | born 5/27/1876, Belfast, Northern Ireland | died 8/1/1941, Worcester, MA | bur. Hope Cemetary, Worcester, MA | |
| William John | born 1905 | died 1924, Worcester, MA | bur. Hope Cemetary | |
| William John | ||||
| RAPIN | ||||
| Andre | ||||
| Marie Madeleine | ||||
| REGNIER | ||||
| Aubine | born ~ 1620 | |||
| RENAUD | ||||
| Marie Madeleine | born 3/5/1702 or 1703, Village St. antoin, Charlesbourg, Quebec | died 1/29/1757, Vercheres, PQ | ||
| RESTAINE-TESTOIN-TESTU | ||||
| Marguerite | born ~1620, Chant, St. Paul, Poitiers, Poitou, France | |||
| REYNOLDS | ||||
| Coady Jordan | born 3/15/1995, Worcester, MA | |||
| James | ||||
| Mathew Robert | born 1/20/1997 | |||
| Michael | ||||
| Michael | ||||
| Michael David | born 2/23/1993, Worcester, MA | |||
| RICHARD | ||||
| Alexandre | born 1668 | |||
| Anne | born 1674 | died 1745 | ||
| Anne Madeleine | born 1682 | died 1754 | ||
| Anne-Marie | born 1670 | |||
| Antoine | born 1684 | died Between 1701-1714 | ||
| Catherine | born 1663 | |||
| Cecile | born 1670 | |||
| Madeleine | born 1670 | died 1712 | ||
| Marguerite | born 1679 | |||
| Marie-Antoinette | born 1674 | |||
| Martin | born 1665 | |||
| Michel | born 1661 | |||
| Michel | born 1681 | died <1748 | ||
| Pierre | born 1662 | |||
| Pierre | born 1686 | died 1730 | ||
| René | born 1688 | died 1776 | ||
| RICHARD DE BEAUPRÉ | ||||
| René | born 1657, Port Royal, Acadia | died < 1693, Port Royal, Acadia | ||
| RICHARD DIT SANSOUCY | ||||
| Michel | born 1630, La Rochelle, France | died 1687 | ||
| RICHAUME | ||||
| Marie Madeleine | born ~ 1660 | |||
| RICHAUME DIT PETRUS | ||||
| Bores | ||||
| Jeanne | ||||
| Madeline | ||||
| Marie Marthe | ||||
| Marie-Madeline | ||||
| Pierre | ||||
| RIENDEAU | ||||
| Moise | ||||
| RIGAULT | ||||
| Genevieve | ||||
| RIOUX | ||||
| Basilisse | ||||
| Marie Felicite | ||||
| Vincent | ||||
| RIVET | ||||
| Anne | born ~ 1642 | died 4/7/1675, Chateau Richer, Montmorency, Quebec | ||
| ROBERT | ||||
| David | ||||
| Eleanore | ||||
| ROBICHAUD | ||||
| Cécile | ||||
| Etienne | born 1638, LaChausse | died 1686, Port Royal, Acadia | ||
| Jeanne | ||||
| Louis ? | born 1609 | died 1/3/1649, sailing to Quebec | ||
| ROBICHAUD DIT CADET | ||||
| Magdeline | born 1665, Port Royal, Acadia | died 6/7/1710, Port Royal, Acadia | ||
| ROBIDOUX | ||||
| Joseph | ||||
| Louise | ||||
| ROBIN | ||||
| Mathurin | ||||
| ROBIN DIT BOULE | ||||
| Eustache | born 1567, Mortagne, Orne, Perche, France | died Perche, France | ||
| Mathurine | born 1592 | died 1662 | ||
| ROCH | ||||
| Catherine | ||||
| ROLAND | ||||
| Helen | ||||
| ROLET | ||||
| Marie Nolet | born ~1618, France | |||
| ROLLIN | ||||
| Anne | born ~1621 | |||
| ROMAN | ||||
| Marthe | born ~ 1590, France | |||
| RONDEAU | ||||
| Joseph | ||||
| Marguerite | born ~ 1730 | |||
| ROULETTE | ||||
| Marie | born ~1618, Notre Dame de Cogne, eveche de la Rochelle, France | |||
| ROUSSIN | ||||
| Catherine | born 1594 | |||
| Francois | born 1639 | |||
| Francoise | born 1508 | |||
| Francoise | born 1631 | died 1691 | ||
| Jacqueline | born 1601 | died 1601 | ||
| Jean | born 10/31/1597, Tououue, Perche, France | |||
| Jean | born 1625 | |||
| Jean | born 1656 | died 1688 | ||
| Jean Isaac | born 1638 | |||
| Louise | born 1642 | died 1700 | ||
| Madeleine | born 1623 | died 1686 | ||
| Marin | born 1510, France | died 3/5/1548, Tourouvre, Orne, Perche | ||
| Martin | born 1474, Tourouvre, Orne, Perche, France | died 3/4/1553, Tourouvre, Orne, Perche, France | ||
| Nicolas | born 3/10/1633, St. Aubin de Tourouvre, Montagne, Perche, France | died 3/7/1696, Ange Gardien, Rouville, Quebec | ||
| Pasquier | born 3/5/1547, Tourouvre, Onre, Perche, France | died Tourouvre, Onre, Perche, France | ||
| Pierre | born ~1566, Tououue, Perche, France | died 1610 | ||
| Theresa | born 10/25/1692, Ange Gardien, Rouville, Quebec | died 1/16/1760, Lorette, Quebec City, Quebec | ||
| Thienette | born 1604 | died 1604 | ||
| ROY | ||||
| Charles M |